Microparticles are fine particles between approximately 0.1 and 150 micron (μm) in size. Everyone encounters microparticles on a daily basis when exposed to substances found in the natural environment such as pollen, very fine sand, and dust. Visit the University of Utah Learning Center for an interesting illustration of size and scale found in nature. By comparison, an individual thermoplastic microparticle as illustrated by the microphotographs below are generally too small to be seen by the naked eye. In large quantities, microparticles are often referred to as micropowders.
Because microparticles are so small in size, they have a large surface-to-volume ratio which can be of great benefit to industry. Aspect ratio, the ratio of its longer dimension to its shorter dimension, can also have significant impact on application performance. Therfore, size and shape of microparticles are valued for the properties they provide. Plastic microparticles are most often used as a minor component of a formulary product for industry.
Primary Microparticle Markets for finely sized thermoplastic powders include fiberglass reinforced plastics, cosmetics, inks and toners, paints and coatings, partitioning, textiles and many other industries.
View our Microparticles products page for technical information or Contact Us to learn more about our product development capabilities for your unique application.
Finely Sized Rounded Microparticle Powders
High molecular weight polymers offering highly superior physical properties compared to waxes and other low molecular weight materials. We offer polyethylene and polypropylene based polymer in microparticle powder form.
Product | Description | TDS | SDS |
---|---|---|---|
FIPOLDER™ FHP05040 | Pure high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = 38 micron, D100 = 70 micron. | ||
FIPOLDER™ FLP02030 | Pure low density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = 20 micron, D100 = 50 micron. | ||
FIPOLDER™ FHP02040 | Pure high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = 20 micron, D100 = 50 micron. | ||
EPOLDER™ EHP02040 | Pure high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = 20 micron, D100 = 70 micron. Specifically designed for dry cell battery applications. | ||
HP Series™ HM080-40 | Pure high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~70 micron, D100 = 150 micron. | ||
SP Series™ FSHP1500-2 | Pure very high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~75 micron. Molecular weight of approximately 500,000. | ||
SP Series™ SHP3500 | Pure ULTRA high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~130- micron. Molecular weight in excess of 2,000,000. | ||
SP Series™ FSHP1530-1 | Pure very high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~580 micron, D100 = 1100 micron. Melt index significantly less than 0.1 MI. | ||
SP Series™ FSHP1530-2 | Pure very high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~440 micron, D100 = 800 micron. Melt index significantly less than 0.1 MI. | ||
SP Series™ FSHP4080-3 | Pure very high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~225 micron, D100 = 325 micron. Melt index significantly less than 0.1 MI. | ||
SP Series™ FSHP8015-1 | Pure very high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~165 micron, D100 = 280 micron. Melt index significantly less than 0.1 MI. | ||
FloorGrain™ – Extra Large SHP1530-1 | Pure very high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~580 micron, D100 = 1100 micron. Melt index significantly less than 0.1 MI. Visit our FloorGrain™ page to download and view more information about FloorGrain™ Slip Resistance Powders for Paints and Coatings. | ||
FloorGrain™ -Large SHP1530-2 | Pure very high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~440 micron, D100 = 800 micron. Melt index significantly less than 0.1 MI. Visit our FloorGrain™ page to download and view more information about FloorGrain™ Slip Resistance Powders for Paints and Coatings. | ||
FloorGrain™ – Medium SHP4080-3 | Pure very high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~225 micron, D100 = 325 micron. Melt index significantly less than 0.1 MI. Visit our FloorGrain™ page to download and view more information about FloorGrain™ Slip Resistance Powders for Paints and Coatings. | ||
NOVACOM™ HFS2100P | Polyethylene grafted with maleic anhydride functional groups in finely sized rounded powder form. Avg. = 140-170 micron, D100 = 300 micron. Also see compatibilizer products. |
Developmental Finely Sized Spherical Microparticle Powders
Our product developments include high or low molecular weight polymers tailored to your proprietary requirements. PolyGroup Inc. process has significant flexibility in the manufacture of polymer type and functional chemistries; dry powders or dispersions. The spherical shape of these microparticles offers softness, superior formulary efficiency and finer performance control. Visit our Technology License page for details about product and process capabilities or Contact Us to dicuss your specific application.